The G6GFINDR System beta is a query-based system that helps you find bioinformatics and artificial intelligence (AI) software. At a future date, the system will be expanded to include more specific recommendations and also to other subject areas.
Note: Neuroscience and Semantic-Web software info will be added to G6GFINDR in the near future.
G6GFINDR has been a work-in-process system over the last few years. The current beta version is based on the rich content of the G6GFINDR Directory of Omics and Intelligent Software. This rich content database will be added to extensively in the near future.
G6GFINDR is powered by "semantic annotation" vs. keyword search. Semantic annotations take advantage of semantic web graph technology.
Semantic annotation is the process of creating meta-data (annotations) from unstructured data based on Natural Language Processing (NLP) and accessing advanced knowledge bases.
The G6GFINDR system is a two-step process*. First, you enter a query (usually a longer, sentence-type query); then you choose annotations specific to your interest and submit for results.
The system relies on the knowledge of each individual user to the extent that G6GFINDR requires that you Not only input a "conceptual query" (Not Keyword based) of what software you are trying to find, but also pick/choose what generated annotations closely match what you are looking for.
Unlike keyword or key phrases, results in semantic annotation systems can be based on associations of such terms. Thus, keywords or phrases in the query are not "highlighted" as on some search results.
Summary results are listed with the higher number of chosen annotations at the top of the list and the lower number of annotations toward the bottom.
*The following is a detailed example of this two-step process using G6GFINDR:
"protein structure info to enhance the discovery and optimization of small molecule protein modulators on a genomic scale" (without the quotes).
Your Query has generated the following Annotations. Please select (click-on to highlight) one or more of these Annotations and then press "Results" to complete your query - thank you!
Annotation examples: Protein Info, Protein Total, Protein Measurement, Mammalian Cell
[X] | Protein Structure |
[X] | Small Molecule |
[X] | Protein Info |
[w] | Optimization |
[w] | Scale, LOINC Axis 5 |
[X] | Total Protein Measurement |
[w] | Information |
[w] | Base Number |
[X] | Scale Device Component |
G6GFINDR displays a Results selection menu as follows:
Results
Choose one (1) of the reporting options below.
1. G6GFINDR Software Product Links (detail)
2. G6GFINDR Software Product Links (summary)
3. Next Query
G6GFINDR displays a list of clickable Links and associated Annotations that looks like the following:
Detailed Results
Links (URIs) | Annotations |
---|---|
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20725-Eidogen-Sertanty-Target-Informatics-Platform.php | Total Protein Measurement |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20725-Eidogen-Sertanty-Target-Informatics-Platform.php | Scale Device |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20725-Eidogen-Sertanty-Target-Informatics-Platform.php | Protein Structure |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20725-Eidogen-Sertanty-Target-Informatics-Platform.php | Protein Info |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20725-Eidogen-Sertanty-Target-Informatics-Platform.php | Small Molecule |
http://g6g-softwaredirectory.com/bio/cross-omics/agent-based/20592UNottinghamInfobioticsWorkbench.php | Scale Device Component |
http://g6g-softwaredirectory.com/bio/cross-omics/agent-based/20629-GT-Life-Sci-Genomatica-SimPheny.php | Total Protein Measurement |
http://g6g-softwaredirectory.com/bio/cross-omics/agent-based/20629-GT-Life-Sci-Genomatica-SimPheny.php | Protein Info |
http://g6g-softwaredirectory.com/bio/cross-omics/biomarker/20179BiomaxInformaticsBioXMKnowlMgmtEnv.php | Total Protein Measurement |
G6GFINDR displays a Summary list of clickable Links and the count of the number of matched Annotations for that particular Link (in descending order), which looks like the following:
Summary Results
Links (URIs) | # Annotations |
---|---|
http://g6g-softwaredirectory.com/bio/cross-omics/agent-based/20502AccelrysDiscoveryStudio.php | 5 |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20725-Eidogen-Sertanty-Target-Informatics-Platform.php | 5 |
http://g6g-softwaredirectory.com/bio/genomics/genetic-analysis/20773-CGWB.php | 4 |
http://g6g-softwaredirectory.com/bio/metabolomics/dbs-kbs/20658-Univ-Alberta-HMDB.php | 4 |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20721-CRG-Biskit.php | 4 |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20722-SIB-SWISS-MODEL-Repository.php | 4 |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20724-SIB-Protein-Model-Portal.php | 4 |
http://g6g-softwaredirectory.com/bio/proteomics/structure-modeling/20726-Univ-Washington-Robetta-Rosetta.php | 4 |
http://g6g-softwaredirectory.com/bio/cross-omics/agent-based/20619-Fred-Hutch-Smoldyn.php | 3 |
http://g6g-softwaredirectory.com/bio/cross-omics/agent-based/20620-Salk-CMellon-UPittsb-MCell.php | 3 |
http://g6g-softwaredirectory.com/bio/cross-omics/agent-based/20631-Chalmers-Univ-BioMet-Toolbox.php | 3 |
http://g6g-softwaredirectory.com/bio/cross-omics/biomarker/20100R-Premier-Biosoft-TMA-Foresight.php | 3 |
http://g6g-softwaredirectory.com/bio/cross-omics/dbs-kbs/20738-MIT-Struct2Net.php | 3 |
http://g6g-softwaredirectory.com/bio/cross-omics/dbs-kbs/20755-deepBase.php | 3 |
http://g6g-softwaredirectory.com/bio/cross-omics/pathway-analysis-grns/20728-Paris-Tech-SIRENE.php | 3 |
http://g6g-softwaredirectory.com/bio/genomics/gene-expression/20089FDANCTRArrayTrack.php | 3 |
http://g6g-softwaredirectory.com/bio/genomics/gene-expression/20100R-Premier-Biosoft-TMA-Foresight.php | 3 |
G6GFINDR will clear all results and take you back to the Search/Query page for additional queries.
The current beta version of G6GFINDR system is free. When the system is more complete we will be moving to a very affordable subscription-based system with a free component.